
High pressure infusion pump is the core component of accurate liquid material transportation. Widely used in pharmaceutical, fine chemical, green chemistry, catalytic reaction, high molecular chemistry, petrochemical, food, energy, environment, materials and other fields.

Advection pump (high pressure plunger pump, high pressure constant current pump, medium pressure constant current pump) Application areas: Petrochemical catalytic reaction, chemical synthesis reaction equipment, micro-channel reactor, fixed bed catalyst evaluation device, distillation separation test device, tube reactor tube reaction device, food, pharmaceutical, liquid chromatography analysis, supercritical extraction, separation, atomic energy science, environmental science of various liquids precise trace transportation.
316L Plunger Pump

•Water, conventional organic solvents of non-free halogen ions, conventional inorganic concentrated acid solvents (without halogen), conventional organic base reagents, inorganic base solutions, etc.
•Halogen-containing strong acid solutions at various temperatures, some strong acid solvents and inorganic salts.

Model | HP3010 | HP3050 | HP3100 | HP3200 |
Flow range | 0.001-9.999 (ml/min) | 0.01-50.00 (ml/min) | 0.01-99.99 (ml/min) | 0.01-200.00 (ml/min) |
Flow increment | 0.001ml/min | 0.01ml/min | ||
Flow accuracy | ±0.5% | |||
Flow stability | RSD≤0.3% | |||
Pump head material | 316Lstainless steel | |||
Pump head type | Series connection | Parallel connection | ||
Liquid contact medium | 316Lstainless steel 、PTFE、PEEK、 sapphire 、 ruby | 316Lstainless steel 、PTFE、PEEK、 sapphire 、 ruby 、 ceramics | ||
Inlet pipe outer diameter | 1/8” external diameter 2mminner diameter PTFEpipeline | 4mm external diameter 2.5mminner diameter PTFEpipeline | 6mm external diameter 4mminner diameter PTFEpipeline | |
Outlet pipe outer diameter | 1/16” Standard 316L stainless steel pipe connection | |||
Outlet pressure | ≤42 MPa | ≤30 MPa | ≤20 MPa | ≤10 MPa |
Check valve | Standard check valve | |||
Electric machine | Stepper motor | |||
Communication protocol | RS231/485/Modbus agreement | |||
reveal | OLEDliquid-crystal display | |||
Power source | 100-240V AC,50/60HZ | |||
contact
Be the first to know about our new product launches, latest blog posts and more.Any question or request?
Click below, we’ll be happy to assist. contact